A wonderful morning to you, wherever you are on the planet. Welcome to football excellence as the 67th edition of the annual Ballon D’Or Awards organized by France Football Magazine takes center stage at the Théâtre du Châtelet in Paris
Last night, France Football announced the winner of the most prestigious individual award in the world of football—the Ballon d’Or.
The main contenders for the prize are Argentina World Cup-winning captain Lionel Messi and treble winner with English Premier League outfit Manchester City, Erling Haaland.
France Football first announced the players ranked from 30th to 11th in the survey and voting process before the top 10 players were revealed.
Finally, the Women’s Award, the Yashin Trophy (Best Goalkeeper), the Müller Trophy (Top Scorer), the Kopa Trophy (Best Young Player), and the Socrates Award were also presented.
At the Balltori blog, we shall bring you all of the updates from the French capital as the 2023 Ballon d’Or Awards Ceremony takes place.
Ballon d’Or Winner’s List
List of Men’s Ballon d’Or award winners
year | player | Nationality | club |
---|---|---|---|
2023 | Lionel Messi | Argentina | Inter Miami |
2022 | Karim Benzema | France | Real Madrid |
2021 | Lionel Messi | Argentina | Paris Saint-Germain F.C. |
2020 | not awarded | ||
2019 | Lionel Messi | Argentina | Barcelona |
2018 | Luka Modric | Croatia | Real Madrid |
2017 | Cristiano Ronaldo | Portugal | Real Madrid |
2016 | Cristiano Ronaldo | Portugal | Real Madrid |
2015 | Lionel Messi | Argentina | Barcelona |
2014 | Cristiano Ronaldo | Portugal | Real Madrid |
2013 | Cristiano Ronaldo | Portugal | Real Madrid |
2012 | Lionel Messi | Argentina | Barcelona |
2011 | Lionel Messi | Argentina | Barcelona |
2010 | Lionel Messi | Argentina | Barcelona |
2009 | Lionel Messi | Argentina | Barcelona |
2008 | Cristiano Ronaldo | Portugal | Manchester United |
2007 | Kaká | Brazil | Milan |
2006 | Fabio Cannavaro | Italy | Real Madrid |
2005 | Ronaldinho | Brazil | Barcelona |
2004 | Andriy Shevchenko | Ukrain | Milan |
2003 | Pavel Nedvěd | Czechia | Juventus |
2002 | Ronaldo | Brazil | Real Madrid |
2001 | Michael Owen | England | Liverpool |
2000 | Luís Figo | Portugal | Real Madrid |
1999 | Rivaldo | Brazil | Barcelona |
1998 | Zinedine Zidane | France | Juventus |
1997 | Ronaldo | Brazil | Internazionale |
1996 | Matthias Sammer | Germany | Borussia Dortmund |
1995 | George Weah | Liberia | Milan |
1994 | Hristo Stoichkov | Bulgaria | Barcelona |
1993 | Roberto Baggio | Italy | Juventus |
1992 | Marco van Basten | Netherlands | Milan |
1991 | Jean-Pierre Papin | France | Marseille |
1990 | Lothar Matthäus | Germany | Internazionale |
1989 | Marco van Basten | Netherlands | Milan |
1988 | Marco van Basten | Netherlands | Milan |
1987 | Ruud Gullit | Netherlands | Milan |
1986 | Igor Belanov | Soviet Union | Dynamo Kyiv |
1985 | Michel Platini | France | Juventus |
1984 | Michel Platini | France | Juventus |
1983 | Michel Platini | France | Juventus |
1982 | Paolo Rossi | Italy | Juventus |
1981 | Karl-Heinz Rummenigge | West Germany | Bayern Munich |
1980 | Karl-Heinz Rummenigge | West Germany | Bayern Munich |
1979 | Kevin Keegan | England | Hamburg |
1978 | Kevin Keegan | England | Hamburg |
1977 | Allan Simonsen | Denmark | Borussia M”nchengladbach |
1976 | Franz Beckenbauer | West Germany | Bayern Munich |
1975 | Oleg Blokhin | Soviet Union | Dynamo Kyiv |
1974 | Johan Cruyff | Netherlands | Barcelona |
1973 | Johan Cruyff | Netherlands | Barcelona |
1972 | Franz Beckenbauer | West Germany | Bayern Munich |
1971 | Johan Cruyff | Netherlands | Ajax |
1970 | Gerd Müller | West Germany | Bayern Munich |
1969 | Gianni Rivera | Italy | Milan |
1968 | George Best | Northern Ireland | Manchester United |
1967 | Flórián Albert | Hungary | Ferencv rosi TC |
1966 | Bobby Charlton | England | Manchester United |
1965 | Eusébio | Portugal | Benfica |
1964 | Denis Law | Scotland | Manchester United |
1963 | Lev Yashin | Soviet Union | Dynamo Moscow |
1962 | Josef Masopust | Czechoslovakia | Dukla Prague |
1961 | Omar Sívori | Italy | Juventus |
1960 | Luis Suárez | Spain | Barcelona |
1959 | Alfredo Di Stéfano | Argentina | Real Madrid |
1958 | Raymond Kopa | France | Real Madrid |
1957 | Alfredo Di Stéfano | Argentina | Real Madrid |
1956 | Stanley Matthews | England | Blackpool |
Women’s Ballon d’Or (Ballon d’Or Féminin) Winners List
year | player | Nationality | club |
---|---|---|---|
2021 | Alexia Putellas | Spain | Barcelona |
2020 | not awarded | ||
2019 | Megan Rapinoe | USA | Reign FC |
2018 | Ada Hegerberg | Norway | Olympique Lyonnais |
The 30 nominees for the 2023 Ballon d’Or award were announced in September 2023. Lionel Messi was included on the list after being left off in 2022, and was annouced as the winner of his 8th Ballon d’Or on October 30.

Other award winners

Aitana Bonmati and Lionel Messi each won the Golden Ball as the tournament’s MVP en route to lifting the World Cup trophy in the past year.

Aitana Bonmati and Lionel Messi each won the Golden Ball as the tournament’s MVP en route to lifting the World Cup trophy in the past year.